Tournament: 2^ FESTIVAL INTERNAZ.
LIVORNO - open A

Position at round 6 sorted by score, Bucholz and Sonneborg-Berger

Pos score ID NAME                 | Rat  Tit Nat |  ARO   |    B(1)   B'(2)    S-B
-----------------------------------------------------------------------------------
  1  5.0   1 BRANCALEONI MAURIZIO | 2308  FM  RN | 2069.2 |   18.00   20.50   16.00
  2  5.0   8 FRUGOLI FRANCESCO    | 2108  CM  LU | 2093.7 |   18.00   19.00   16.50
  3  4.5   9 RASPOPOVIC STANISA   | 2085  CM  PI | 2049.5 |   18.50   20.50   15.00
  4  4.0   4 FRANCESCHI RICCARDO  | 2187  CM  LI | 2123.8 |   22.00   25.50   16.25
  5  4.0   7 LASIO MILLO          | 2116  CM  MS | 2046.5 |   17.00   18.00    9.00
  6  3.5   3 BOCCHICCHIO GAETANO  | 2198  CM  PO | 2064.5 |   20.00   21.50    9.50
  7  3.5  16 ALIFEROPULOS ANDREA  | 1928   A  PI | 2096.7 |   16.50   18.00    8.25
  8  3.5  11 NOVELLI CRISTIANO    | 2040  CM  LU | 1990.2 |   15.50   17.00    8.50
  9  3.0   5 RINALDI FRANCESCO    | 2178  CM  PI | 2082.0 |   18.50   20.00    7.25
 10  3.0  10 MESSINA MARCO        | 2054  CM  TP | 2037.7 |   16.50   18.50    7.50
 11  3.0  23 ONESTI LUCA          | 1784   A  LU | 1998.5 |   16.00   17.00    7.25
 12  3.0  24 BARDI GIULIANO       | 1751   A  FI | 1956.4 |   15.00   16.50    5.25
 13  3.0  21 GAROFALO SIMONE      | 1808   A  FI | 1965.2 |   13.50   15.00    6.00
 14  3.0   6 GAZZARRI ALBERTO     | 2158  CM  LI | 1976.0 |   12.50   13.50    5.25
 15  3.0  14 CASAROSA MICHELE     | 1981  CM  LU | 1840.4 |   10.00   11.00    7.75
 16  2.5  12 BINI LORENZO         | 2016  CM  FI | 2047.8 |   18.00   20.00    6.50
 17  2.5   2 RASPOPOVIC MILOS     | 2227   M  PI | 2025.5 |   16.00   17.50    6.50
 18  2.5  19 CALISI ELIA          | 1860   A  LI | 1931.2 |   15.50   16.50    5.00
 19  2.0  13 ROSSI GIANPIERO      | 2012   M  MI | 2013.8 |   16.50   19.00    5.50
 20  2.0  22 COLOSIMO ALESSANDRO  | 1799   A  LU | 1917.6 |   13.00   14.50    3.00
 21  1.5  17 MENCHETTI CARLO      | 1907   A  LU | 1928.8 |   14.50   16.00    2.50
 22  1.5  15 PITIMADA MIRKO   (W) | 1946   A  FI | 1981.3 |   10.00   11.50    5.50
 23  1.5  18 MORETTI STEFANO  (W) | 1879   A  PT | 1997.8 |   10.00   11.50    4.50
 24  1.0  20 SOVENTI MAURIZIO     | 1843   A  LI | 2001.2 |   18.00   20.50    4.00

	(1) B = Bucholz (FIDE) Cut 1 (without the lowest opponent score)
	(2) B' = Bucholz (FIDE) all player 

Cross Table at round 6

 ID NAME                 Rat  Tit Nat  Scr |    1     2     3     4     5     6 
--------------------------------------------------------------------------------
  1 BRANCALEONI MAURIZIO 2308  FM  RN  5.0 | +W12  +B24  -B9   +W3   +B5   +W4   
  2 RASPOPOVIC MILOS     2227   M  PI  2.5 | -B13  +W18  =B11  =W16  -B7   =W5   
  3 BOCCHICCHIO GAETANO  2198  CM  PO  3.5 | +W15  +B10  =W4   -B1   +W23  -B8   
  4 FRANCESCHI RICCARDO  2187  CM  LI  4.0 | +B16  +W7   =B3   +W9   =W8   -B1   
  5 RINALDI FRANCESCO    2178  CM  PI  3.0 | +W17  =B6   +W23  -B8   -W1   =B2   
  6 GAZZARRI ALBERTO     2158  CM  LI  3.0 | =B18  =W5   -B16  -W12  +B20  +W13  
  7 LASIO MILLO          2116  CM  MS  4.0 | +W19  -B4   -W8   +B20  +W2   +B10  
  8 FRUGOLI FRANCESCO    2108  CM  LU  5.0 | =B20  +W11  +B7   +W5   =B4   +W3   
  9 RASPOPOVIC STANISA   2085  CM  PI  4.5 | +W21  +B13  +W1   -B4   =W10  +B16  
 10 MESSINA MARCO        2054  CM  TP  3.0 | +B22  -W3   =B12  +W13  =B9   -W7   
 11 NOVELLI CRISTIANO    2040  CM  LU  3.5 | =W23  -B8   =W2   =B15  +W19  +B12  
 12 BINI LORENZO         2016  CM  FI  2.5 | -B1   +W22  =W10  +B6   -B16  -W11  
 13 ROSSI GIANPIERO      2012   M  MI  2.0 | +W2   -W9   =B24  -B10  =W21  -B6   
 14 CASAROSA MICHELE     1981  CM  LU  3.0 |  --   =B19  =W20  =B21  +W17  =B23  
 15 PITIMADA MIRKO   (W) 1946   A  FI  1.5 | -B3   =W21  =B18  =W11   --    --   
 16 ALIFEROPULOS ANDREA  1928   A  PI  3.5 | -W4   +B17  +W6   =B2   +W12  -W9   
 17 MENCHETTI CARLO      1907   A  LU  1.5 | -B5   -W16  =B22  +W18  -B14  -W21  
 18 MORETTI STEFANO  (W) 1879   A  PT  1.5 | =W6   -B2   =W15  -B17  =W24   --   
 19 CALISI ELIA          1860   A  LI  2.5 | -B7   =W14  =B21  =W22  -B11  +W20  
 20 SOVENTI MAURIZIO     1843   A  LI  1.0 | =W8   -B23  =B14  -W7   -W6   -B19  
 21 GAROFALO SIMONE      1808   A  FI  3.0 | -B9   =B15  =W19  =W14  =B13  +B17  
 22 COLOSIMO ALESSANDRO  1799   A  LU  2.0 | -W10  -B12  =W17  =B19   BYE  -B24  
 23 ONESTI LUCA          1784   A  LU  3.0 | =B11  +W20  -B5   +W24  -B3   =W14  
 24 BARDI GIULIANO       1751   A  FI  3.0 |  BYE  -W1   =W13  -B23  =B18  +W22