Tournament: 2^ FESTIVAL INTERNAZ.
LIVORNO - open B

Position at round 6 sorted by score, Bucholz and Sonneborg-Berger

Pos score ID NAME                 | Rat  Tit Nat |  ARO   |    B(1)   B'(2)    S-B
-----------------------------------------------------------------------------------
  1  5.0   1 VALBUENA OLIVER      | 1859   A  LU | 1557.3 |   22.00   25.00   20.00
  2  5.0   3 GIUNTOLI STEFANO     | 1703   B  LI | 1590.3 |   19.50   21.50   17.00
  3  4.5   4 DE FILOMENO SIMONE   | 1633   B  PO | 1593.5 |   19.00   21.00   13.75
  4  4.5  20 GIUNTOLI ANDREA      | 1491   C  LI | 1595.3 |   19.00   20.00   13.75
  5  4.5  24 FRANCHI ANDREA       | 1455  NC  LI | 1619.5 |   17.00   18.00   10.50
  6  4.0  26 MARSALA ANDREA       | 1440  NC  FI | 1581.0 |   18.50   19.50   10.00
  7  4.0  14 GAZZARRI LEONARDO    | 1545   C  LI | 1575.8 |   16.50   17.50    9.50
  8  4.0  22 CUNSOLO GIANFRANCO   | 1494  NC  SP | 1550.8 |   15.50   16.50    7.00
  9  3.0   9 DE NADAI DANIELE     | 1580   B  LI | 1578.7 |   20.00   21.00    8.00
 10  3.0  12 TAFFI ANDREA         | 1560   C  LI | 1535.3 |   18.50   21.00    8.00
 11  3.0  25 CAPPAGLI ADRIANO     | 1440  NC  PI | 1532.7 |   17.50   19.50    8.50
 12  3.0  10 AGOSTINELLI MASSIMO  | 1568   B  PI | 1579.2 |   16.50   17.50    6.50
 13  3.0   7 CARNIO FORTUNATO     | 1603   A  LI | 1567.2 |   16.00   17.00    7.25
 14  3.0  18 GIANASSI ROBERTO     | 1520   B  FI | 1561.5 |   14.50   16.50    5.00
 15  3.0  19 BERTOLINI LUCA       | 1509   C  FI | 1537.7 |   10.50   11.50    5.00
 16  2.5   5 GIANNICCHI ALESSANDR | 1631   B  LI | 1541.2 |   17.50   18.50    5.25
 17  2.5   6 BUCALOSSI ROMANO     | 1613   B  LI | 1567.5 |   16.50   17.50    5.25
 18  2.5  23 LUPERI LUIGI         | 1494  NC  LI | 1545.6 |   13.50   14.50    3.75
 19  2.0  16 RIZZACASA ALESSANDRO | 1544   C  LI | 1537.0 |   16.50   17.50    3.75
 20  2.0  17 MARINELLI FRANCO (W) | 1526   B  RM | 1539.0 |   10.50   13.00    7.75
 21  1.0  11 SANTINELLI SERGIO    | 1562   C  LI | 1526.0 |   15.50   16.50    1.00
 22  1.0  21 CHRISTEN PETER   (W) | 1430   B  IM | 1552.6 |   13.00   14.00    1.50
 23  1.0  13 APARO VITTORIO       | 1556   C  LI | 1519.5 |   12.00   13.00    1.00
 24  1.0  15 PRINCIPIA MARCO  (W) | 1545   C  PO | 1554.8 |    9.50   10.50    3.75
 25  1.0   2 COCUZZI EDOARDO  (W) | 1722   B  FI | 1576.0 |    6.00    7.00    2.50
 26  1.0   8 JUKIC GORAN      (W) | 1600   B CRO | 1529.7 |    5.00    6.00    2.50

	(1) B = Bucholz (FIDE) Cut 1 (without the lowest opponent score)
	(2) B' = Bucholz (FIDE) all player 

Cross Table at round 6

 ID NAME                 Rat  Tit Nat  Scr |    1     2     3     4     5     6 
--------------------------------------------------------------------------------
  1 VALBUENA OLIVER      1859   A  LU  5.0 | +B14  +W10  +B4   +W26  +B24  -B3   
  2 COCUZZI EDOARDO  (W) 1722   B  FI  1.0 | +B15  -W9   -B7    --    --    --   
  3 GIUNTOLI STEFANO     1703   B  LI  5.0 | +W16  +B6   =W24  =B20  +B9   +W1   
  4 DE FILOMENO SIMONE   1633   B  PO  4.5 | +B17  +W5   -W1   +B12  +W22  =B20  
  5 GIANNICCHI ALESSANDR 1631   B  LI  2.5 | +W18  -B4   -W20  +B21  -W12  =W6   
  6 BUCALOSSI ROMANO     1613   B  LI  2.5 | +B19  -W3   -B12  -W25  +W11  =B5   
  7 CARNIO FORTUNATO     1603   A  LI  3.0 | =W20  +B8   +W2   -B24  =W10  -N22  
  8 JUKIC GORAN      (W) 1600   B CRO  1.0 | -B21  -W7   +B13  -N18   --    --   
  9 DE NADAI DANIELE     1580   B  LI  3.0 | +W22  +B2   -W26  +B10  -W3   -B14  
 10 AGOSTINELLI MASSIMO  1568   B  PI  3.0 | +B23  -B1   +W21  -W9   =B7   =W19  
 11 SANTINELLI SERGIO    1562   C  LI  1.0 | -W24  -B20  -W14   --   -B6    BYE  
 12 TAFFI ANDREA         1560   C  LI  3.0 | +B25  -B26  +W6   -W4   +B5   -W24  
 13 APARO VITTORIO       1556   C  LI  1.0 | -W26  -B22  -W8   -B16   BYE  -N23  
 14 GAZZARRI LEONARDO    1545   C  LI  4.0 | -W1   -W25  +B11  +W23  +B18  +W9   
 15 PRINCIPIA MARCO  (W) 1545   C  PO  1.0 | -W2   =W23  =B19  -B22   --    --   
 16 RIZZACASA ALESSANDRO 1544   C  LI  2.0 | -B3   =W19  =B23  +W13  -B25  -W18  
 17 MARINELLI FRANCO (W) 1526   B  RM  2.0 | -W4   +B18   --   =W19  =B23   --   
 18 GIANASSI ROBERTO     1520   B  FI  3.0 | -B5   -W17   BYE  +N8   -W14  +B16  
 19 BERTOLINI LUCA       1509   C  FI  3.0 | -W6   =B16  =W15  =B17  +W21  =B10  
 20 GIUNTOLI ANDREA      1491   C  LI  4.5 | =B7   +W11  +B5   =W3   +B26  =W4   
 21 CHRISTEN PETER   (W) 1430   B  IM  1.0 | +W8   -B24  -B10  -W5   -B19   --   
 22 CUNSOLO GIANFRANCO   1494  NC  SP  4.0 | -B9   +W13  +B25  +W15  -B4   +N7   
 23 LUPERI LUIGI         1494  NC  LI  2.5 | -W10  =B15  =W16  -B14  =W17  +N13  
 24 FRANCHI ANDREA       1455  NC  LI  4.5 | +B11  +W21  =B3   +W7   -W1   +B12  
 25 CAPPAGLI ADRIANO     1440  NC  PI  3.0 | -W12  +B14  -W22  +B6   +W16  -B26  
 26 MARSALA ANDREA       1440  NC  FI  4.0 | +B13  +W12  +B9   -B1   -W20  +W25  

 

  ID  NAME                  K   Elo   var   PRat
-------------------------------------------------
   1  VALBUENA OLIVER       30  1859     0  1830
   2  COCUZZI EDOARDO       30  1722   -33  1451
   3  GIUNTOLI STEFANO      30  1703    33  1863
   4  DE FILOMENO SIMONE    30  1633    36  1786
   5  GIANNICCHI ALESSANDR  30  1631   -36  1476
   6  BUCALOSSI ROMANO      30  1613   -24  1502
   7  CARNIO FORTUNATO      30  1603     9  1639
   8  JUKIC GORAN           30  1600   -24  1404
   9  DE NADAI DANIELE      30  1580     0  1578
  10  AGOSTINELLI MASSIMO   30  1568     3  1579
  11  SANTINELLI SERGIO     30  1562   -66  1526
  12  TAFFI ANDREA          30  1560    -6  1535
  13  APARO VITTORIO        30  1556   -66  1519
  14  GAZZARRI LEONARDO     30  1545    36  1692
  15  PRINCIPIA MARCO       30  1545   -30  1361
  16  RIZZACASA ALESSANDRO  30  1544   -33  1412
  17  MARINELLI FRANCO      30  1526     3  1539
  18  GIANASSI ROBERTO      30  1520   -24  1368
  19  BERTOLINI LUCA        30  1509     6  1537
  20  GIUNTOLI ANDREA       30  1491    69  1788
  21  CHRISTEN PETER        30  1430   -21  1312
  22  CUNSOLO GIANFRANCO    30  1494    27  1622
  23  LUPERI LUIGI          30  1494   -18  1396
  24  FRANCHI ANDREA        30  1455    81  1812
  25  CAPPAGLI ADRIANO      30  1440    24  1532
  26  MARSALA ANDREA        30  1440    60  1698