Tournament: 2^ FESTIVAL INTERNAZ.
LIVORNO - open C

Position at round 6 sorted by score, Bucholz and Sonneborg-Berger

Pos score ID NAME                 | Rat  Tit Nat |  ARO   |    B(1)   B'(2)    S-B
-----------------------------------------------------------------------------------
  1  5.5   5 GIANNI GABRIELE      | 1440  NC  LU | 1416.5 |   17.50   19.50   17.00
  2  5.0   1 INNOCENTI GIOVANNI   | 1482  NC  FI | 1416.5 |   18.50   20.50   15.75
  3  4.0  11 MANNORI GIAMPAOLO    | 1389  NC  PT | 1435.8 |   20.50   23.50   12.00
  4  3.5   4 GARNERO LORENZO      | 1440  NC  PT | 1426.0 |   16.50   18.50    8.50
  5  3.0   9 GIUNTOLI MATTEO      | 1398  NC  LI | 1428.0 |   21.00   23.00    9.50
  6  3.0   3 CODENOTTI MARCO      | 1440  NC  PI | 1431.5 |   17.50   19.50    7.75
  7  3.0   6 SALA STEFANO         | 1440  NC  GR | 1438.8 |   16.50   18.50    5.50
  8  3.0   7 BARBETTI MARCO       | 1419  NC  LI | 1403.4 |   14.00   16.00    5.50
  9  2.0  10 MAZZEO GABRIELE      | 1392  NC  PT | 1444.2 |   18.50   20.50    4.00
 10  2.0   8 BORRELLI GIUSEPPE    | 1398  NC  LI | 1427.4 |   18.00   20.00    4.00
 11  2.0   2 BARTOLI FABRICE      | 1440  NC  LI | 1426.2 |   14.50   16.50    3.00

	(1) B = Bucholz (FIDE) Cut 1 (without the lowest opponent score)
	(2) B' = Bucholz (FIDE) all player 

Cross Table at round 6

 ID NAME                 Rat  Tit Nat  Scr |    1     2     3     4     5     6 
--------------------------------------------------------------------------------
  1 INNOCENTI GIOVANNI   1482  NC  FI  5.0 | +W6   =B11  +B3   =W5   +W10  +B9   
  2 BARTOLI FABRICE      1440  NC  LI  2.0 | -B7   -B6    BYE  -W3   -B4   +W10  
  3 CODENOTTI MARCO      1440  NC  PI  3.0 | =W8   =B4   -W1   +B2   +W6   -B11  
  4 GARNERO LORENZO      1440  NC  PT  3.5 | -B9   =W3   +B8   +B6   +W2   -W5   
  5 GIANNI GABRIELE      1440  NC  LU  5.5 | +W10  +B8   +W9   =B1   +W11  +B4   
  6 SALA STEFANO         1440  NC  GR  3.0 | -B1   +W2   +B10  -W4   -B3    BYE  
  7 BARBETTI MARCO       1419  NC  LI  3.0 | +W2   -B9   -W11  -B10   BYE  +B8   
  8 BORRELLI GIUSEPPE    1398  NC  LI  2.0 | =B3   -W5   -W4    BYE  =B9   -W7   
  9 GIUNTOLI MATTEO      1398  NC  LI  3.0 | +W4   +W7   -B5   =B11  =W8   -W1   
 10 MAZZEO GABRIELE      1392  NC  PT  2.0 | -B5    BYE  -W6   +W7   -B1   -B2   
 11 MANNORI GIAMPAOLO    1389  NC  PT  4.0 |  BYE  =W1   +B7   =W9   -B5   +W3   

 

  ID  NAME                  K   Elo   var   PRat
-------------------------------------------------
   1  INNOCENTI GIOVANNI    30  1482    45  1689
   2  BARTOLI FABRICE       30  1440   -48  1186
   3  CODENOTTI MARCO       30  1440    -3  1431
   4  GARNERO LORENZO       30  1440    12  1483
   5  GIANNI GABRIELE       30  1440    69  1799
   6  SALA STEFANO          30  1440   -15  1366
   7  BARBETTI MARCO        30  1419   -18  1331
   8  BORRELLI GIUSEPPE     30  1398   -39  1187
   9  GIUNTOLI MATTEO       30  1398     9  1428
  10  MAZZEO GABRIELE       30  1392   -33  1204
  11  MANNORI GIAMPAOLO     30  1389    24  1507