Home :: Cross Table :: Ranking List :: Player Card

National Player Cards

pasqua07
prato , 06062007,06062007
1 NC PASQUALETTI ENZO , K=30, Elo=1950, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 13 NC LUMINI ANDREA 1510 350 0.89 0.5 0.5 3.5
2 B 2 NC BRACALI ANDREA 1901 49 0.57 1.0 1.5 3.0
3 W 10 NC BARTOLINI LEONARDO 1616 334 0.88 1.0 2.5 4.0
4 B 4 NC BETTAZZI ALESSANDRO 1745 205 0.76 0.0 2.5 5.0
5 B 7 NC GAROFALO SIMONE 1693 257 0.82 1.0 3.5 2.5
6 W 3 NC CECCHI MARCELLO 1900 50 0.57 0.0 3.5 5.0
var = -30, PRat=1784 1727.5 4.49 3.5

pasqua07
prato , 06062007,06062007
2 NC BRACALI ANDREA , K=30, Elo=1901, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 14 NC COCUZZI EDOARDO 1505 350 0.89 0.0 0.0 3.0
2 W 1 NC PASQUALETTI ENZO 1950 49 0.43 0.0 0.0 3.5
3 B 21 NC MAZZONI MARCELLO 1440 350 0.89 1.0 1.0 1.0
4 W 18 NC GIORGETTI GIOVANNI 1440 350 0.89 1.0 2.0 2.0
5 W 8 NC MOSCHINI FRANCO 1680 221 0.78 1.0 3.0 3.0
6 B 22 NC NINCHERI ALBERTO 1440 350 0.89 0.0 3.0 4.0
var = -54, PRat=1575 1575.8 4.77 3.0

pasqua07
prato , 06062007,06062007
3 NC CECCHI MARCELLO , K=30, Elo=1900, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 15 NC ANCONA LUCA 1440 350 0.89 1.0 1.0 2.0
2 B 25 NC BACCI LORENZO 1437 350 0.89 1.0 2.0 3.0
3 W 6 NC CAVALIERE MASSIMO 1695 205 0.76 0.0 2.0 4.0
4 B 19 NC IMPELLITTERI 1440 350 0.89 1.0 3.0 3.0
5 W 13 NC LUMINI ANDREA 1510 350 0.89 1.0 4.0 3.5
6 B 1 NC PASQUALETTI ENZO 1950 50 0.43 1.0 5.0 3.5
var = 9, PRat=1851 1578.7 4.75 5.0

pasqua07
prato , 06062007,06062007
4 NC BETTAZZI ALESSANDRO , K=30, Elo=1745, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 16 NC CAPPELLI ALESSANDRO 1440 305 0.86 1.0 1.0 2.0
2 W 5 NC BURBI MARCO 1700 45 0.56 1.0 2.0 5.0
3 B 7 NC GAROFALO SIMONE 1693 52 0.57 0.5 2.5 2.5
4 W 1 NC PASQUALETTI ENZO 1950 205 0.24 1.0 3.5 3.5
5 B 20 NC LAZZERINI EMILIO 1440 305 0.86 0.5 4.0 4.5
6 W 6 NC CAVALIERE MASSIMO 1695 50 0.57 1.0 5.0 4.0
var = 39, PRat=1926 1653.0 3.66 5.0

pasqua07
prato , 06062007,06062007
5 NC BURBI MARCO , K=30, Elo=1700, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 17 NC CIANCHI CLAUDIO 1440 260 0.82 1.0 1.0 2.0
2 B 4 NC BETTAZZI ALESSANDRO 1745 45 0.44 0.0 1.0 5.0
3 W 13 NC LUMINI ANDREA 1510 190 0.75 1.0 2.0 3.5
4 B 22 NC NINCHERI ALBERTO 1440 260 0.82 1.0 3.0 4.0
5 B 14 NC COCUZZI EDOARDO 1505 195 0.75 1.0 4.0 3.0
6 W 20 NC LAZZERINI EMILIO 1440 260 0.82 1.0 5.0 4.5
var = 18, PRat=1786 1513.3 4.40 5.0

pasqua07
prato , 06062007,06062007
6 NC CAVALIERE MASSIMO , K=30, Elo=1695, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 18 NC GIORGETTI GIOVANNI 1440 255 0.81 1.0 1.0 2.0
2 W 9 NC VENTURI LUCA 1620 75 0.60 1.0 2.0 2.5
3 B 3 NC CECCHI MARCELLO 1900 205 0.24 1.0 3.0 5.0
4 B 20 NC LAZZERINI EMILIO 1440 255 0.81 0.0 3.0 4.5
5 W 12 NC CAPRINO MARCO 1516 179 0.73 1.0 4.0 4.0
6 B 4 NC BETTAZZI ALESSANDRO 1745 50 0.43 0.0 4.0 5.0
var = 12, PRat=1735 1610.2 3.62 4.0

pasqua07
prato , 06062007,06062007
7 NC GAROFALO SIMONE , K=30, Elo=1693, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 19 NC IMPELLITTERI 1440 253 0.81 1.0 1.0 3.0
2 B 14 NC COCUZZI EDOARDO 1505 188 0.74 1.0 2.0 3.0
3 W 4 NC BETTAZZI ALESSANDRO 1745 52 0.43 0.5 2.5 5.0
4 B 12 NC CAPRINO MARCO 1516 177 0.73 0.0 2.5 4.0
5 W 1 NC PASQUALETTI ENZO 1950 257 0.18 0.0 2.5 3.5
6 B 13 NC LUMINI ANDREA 1510 183 0.74 0.0 2.5 3.5
var = -33, PRat=1554 1611.0 3.63 2.5

pasqua07
prato , 06062007,06062007
8 NC MOSCHINI FRANCO , K=30, Elo=1680, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 20 NC LAZZERINI EMILIO 1440 240 0.80 0.0 0.0 4.5
2 B 10 NC BARTOLINI LEONARDO 1616 64 0.59 0.0 0.0 4.0
3 W 15 NC ANCONA LUCA 1440 240 0.80 1.0 1.0 2.0
4 W 23 NC PERRI ORLANDO 1440 240 0.80 1.0 2.0 2.5
5 B 2 NC BRACALI ANDREA 1901 221 0.22 0.0 2.0 3.0
6 W 24 NC SANESI TIZIANA 1440 240 0.80 1.0 3.0 1.0
var = -30, PRat=1546 1546.2 4.01 3.0

pasqua07
prato , 06062007,06062007
9 NC VENTURI LUCA , K=30, Elo=1620, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 21 NC MAZZONI MARCELLO 1440 180 0.74 1.0 1.0 1.0
2 B 6 NC CAVALIERE MASSIMO 1695 75 0.40 0.0 1.0 4.0
3 W 12 NC CAPRINO MARCO 1516 104 0.64 0.0 1.0 4.0
4 B 13 NC LUMINI ANDREA 1510 110 0.65 0.0 1.0 3.5
5 W 18 NC GIORGETTI GIOVANNI 1440 180 0.74 1.0 2.0 2.0
6 B 23 NC PERRI ORLANDO 1440 180 0.74 0.5 2.5 2.5
var = -42, PRat=1449 1506.8 3.91 2.5

pasqua07
prato , 06062007,06062007
10 NC BARTOLINI LEONARDO , K=30, Elo=1616, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 22 NC NINCHERI ALBERTO 1440 176 0.73 0.0 0.0 4.0
2 W 8 NC MOSCHINI FRANCO 1680 64 0.41 1.0 1.0 3.0
3 B 1 NC PASQUALETTI ENZO 1950 334 0.12 0.0 1.0 3.5
4 W 16 NC CAPPELLI ALESSANDRO 1440 176 0.73 1.0 2.0 2.0
5 W 11 NC GARGINI CLAUDIO 1599 17 0.52 1.0 3.0 3.0
6 B 25 NC BACCI LORENZO 1437 179 0.73 1.0 4.0 3.0
var = 24, PRat=1716 1591.0 3.24 4.0

pasqua07
prato , 06062007,06062007
11 NC GARGINI CLAUDIO , K=30, Elo=1599, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 23 NC PERRI ORLANDO 1440 159 0.71 1.0 1.0 2.5
2 W 20 NC LAZZERINI EMILIO 1440 159 0.71 0.0 1.0 4.5
3 B 18 NC GIORGETTI GIOVANNI 1440 159 0.71 1.0 2.0 2.0
4 W 14 NC COCUZZI EDOARDO 1505 94 0.63 0.0 2.0 3.0
5 B 10 NC BARTOLINI LEONARDO 1616 17 0.48 0.0 2.0 4.0
6 B 15 NC ANCONA LUCA 1440 159 0.71 1.0 3.0 2.0
var = -27, PRat=1480 1480.2 3.95 3.0

pasqua07
prato , 06062007,06062007
12 NC CAPRINO MARCO , K=30, Elo=1516, ID=127413

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 24 NC SANESI TIZIANA 1440 76 0.60 1.0 1.0 1.0
2 W 22 NC NINCHERI ALBERTO 1440 76 0.60 0.0 1.0 4.0
3 B 9 NC VENTURI LUCA 1620 104 0.36 1.0 2.0 2.5
4 W 7 NC GAROFALO SIMONE 1693 177 0.27 1.0 3.0 2.5
5 B 6 NC CAVALIERE MASSIMO 1695 179 0.27 0.0 3.0 4.0
6 W 14 NC COCUZZI EDOARDO 1505 11 0.52 1.0 4.0 3.0
var = 42, PRat=1690 1565.5 2.62 4.0

pasqua07
prato , 06062007,06062007
13 NC LUMINI ANDREA , K=30, Elo=1510, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 1 NC PASQUALETTI ENZO 1950 350 0.11 0.5 0.5 3.5
2 W 16 NC CAPPELLI ALESSANDRO 1440 70 0.60 1.0 1.5 2.0
3 B 5 NC BURBI MARCO 1700 190 0.25 0.0 1.5 5.0
4 W 9 NC VENTURI LUCA 1620 110 0.35 1.0 2.5 2.5
5 B 3 NC CECCHI MARCELLO 1900 350 0.11 0.0 2.5 5.0
6 W 7 NC GAROFALO SIMONE 1693 183 0.26 1.0 3.5 2.5
var = 54, PRat=1774 1717.2 1.68 3.5

pasqua07
prato , 06062007,06062007
14 NC COCUZZI EDOARDO , K=30, Elo=1505, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 2 NC BRACALI ANDREA 1901 350 0.11 1.0 1.0 3.0
2 W 7 NC GAROFALO SIMONE 1693 188 0.26 0.0 1.0 2.5
3 B 25 NC BACCI LORENZO 1437 68 0.59 1.0 2.0 3.0
4 B 11 NC GARGINI CLAUDIO 1599 94 0.37 1.0 3.0 3.0
5 W 5 NC BURBI MARCO 1700 195 0.25 0.0 3.0 5.0
6 B 12 NC CAPRINO MARCO 1516 11 0.48 0.0 3.0 4.0
var = 27, PRat=1641 1641.0 2.06 3.0

pasqua07
prato , 06062007,06062007
15 NC ANCONA LUCA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 3 NC CECCHI MARCELLO 1900 350 0.11 0.0 0.0 5.0
2 W 21 NC MAZZONI MARCELLO 1440 0 0.50 1.0 1.0 1.0
3 B 8 NC MOSCHINI FRANCO 1680 240 0.20 0.0 1.0 3.0
4 B 17 NC CIANCHI CLAUDIO 1440 0 0.50 1.0 2.0 2.0
5 W 22 NC NINCHERI ALBERTO 1440 0 0.50 0.0 2.0 4.0
6 W 11 NC GARGINI CLAUDIO 1599 159 0.29 0.0 2.0 3.0
var = -3, PRat=1458 1583.2 2.10 2.0

pasqua07
prato , 06062007,06062007
16 NC CAPPELLI ALESSANDRO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 4 NC BETTAZZI ALESSANDRO 1745 305 0.14 0.0 0.0 5.0
2 B 13 NC LUMINI ANDREA 1510 70 0.40 0.0 0.0 3.5
3 W 17 NC CIANCHI CLAUDIO 1440 0 0.50 1.0 1.0 2.0
4 B 10 NC BARTOLINI LEONARDO 1616 176 0.27 0.0 1.0 4.0
5 B 21 NC MAZZONI MARCELLO 1440 0 0.50 1.0 2.0 1.0
6 W 19 NC IMPELLITTERI 1440 0 0.50 0.0 2.0 3.0
var = -9, PRat=1406 1531.8 2.31 2.0

pasqua07
prato , 06062007,06062007
17 NC CIANCHI CLAUDIO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 5 NC BURBI MARCO 1700 260 0.18 0.0 0.0 5.0
2 W 18 NC GIORGETTI GIOVANNI 1440 0 0.50 0.0 0.0 2.0
3 B 16 NC CAPPELLI ALESSANDRO 1440 0 0.50 0.0 0.0 2.0
4 W 15 NC ANCONA LUCA 1440 0 0.50 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 0.0 0.0
6 W 21 NC MAZZONI MARCELLO 1440 0 0.50 1.0 1.0 1.0
var = -36, PRat=1252 1492.0 2.18 2.0

pasqua07
prato , 06062007,06062007
18 NC GIORGETTI GIOVANNI , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 6 NC CAVALIERE MASSIMO 1695 255 0.19 0.0 0.0 4.0
2 B 17 NC CIANCHI CLAUDIO 1440 0 0.50 1.0 1.0 2.0
3 W 11 NC GARGINI CLAUDIO 1599 159 0.29 0.0 1.0 3.0
4 B 2 NC BRACALI ANDREA 1901 350 0.11 0.0 1.0 3.0
5 B 9 NC VENTURI LUCA 1620 180 0.26 0.0 1.0 2.5
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = -9, PRat=1411 1651.0 1.35 2.0

pasqua07
prato , 06062007,06062007
19 NC IMPELLITTERI , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 7 NC GAROFALO SIMONE 1693 253 0.19 0.0 0.0 2.5
2 W 24 NC SANESI TIZIANA 1440 0 0.50 1.0 1.0 1.0
3 B 23 NC PERRI ORLANDO 1440 0 0.50 1.0 2.0 2.5
4 W 3 NC CECCHI MARCELLO 1900 350 0.11 0.0 2.0 5.0
5 W 25 NC BACCI LORENZO 1437 3 0.50 0.0 2.0 3.0
6 B 16 NC CAPPELLI ALESSANDRO 1440 0 0.50 1.0 3.0 2.0
var = 21, PRat=1558 1558.3 2.30 3.0

pasqua07
prato , 06062007,06062007
20 NC LAZZERINI EMILIO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 8 NC MOSCHINI FRANCO 1680 240 0.20 1.0 1.0 3.0
2 B 11 NC GARGINI CLAUDIO 1599 159 0.29 1.0 2.0 3.0
3 B 22 NC NINCHERI ALBERTO 1440 0 0.50 1.0 3.0 4.0
4 W 6 NC CAVALIERE MASSIMO 1695 255 0.19 1.0 4.0 4.0
5 W 4 NC BETTAZZI ALESSANDRO 1745 305 0.14 0.5 4.5 5.0
6 B 5 NC BURBI MARCO 1700 260 0.18 0.0 4.5 5.0
var = 90, PRat=1836 1643.2 1.50 4.5

pasqua07
prato , 06062007,06062007
21 NC MAZZONI MARCELLO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 9 NC VENTURI LUCA 1620 180 0.26 0.0 0.0 2.5
2 B 15 NC ANCONA LUCA 1440 0 0.50 0.0 0.0 2.0
3 W 2 NC BRACALI ANDREA 1901 350 0.11 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 0.0 0.0
5 W 16 NC CAPPELLI ALESSANDRO 1440 0 0.50 0.0 0.0 2.0
6 B 17 NC CIANCHI CLAUDIO 1440 0 0.50 0.0 0.0 2.0
var = -57, PRat= 833 1568.2 1.87 1.0

pasqua07
prato , 06062007,06062007
22 NC NINCHERI ALBERTO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 10 NC BARTOLINI LEONARDO 1616 176 0.27 1.0 1.0 4.0
2 B 12 NC CAPRINO MARCO 1516 76 0.40 1.0 2.0 4.0
3 W 20 NC LAZZERINI EMILIO 1440 0 0.50 0.0 2.0 4.5
4 W 5 NC BURBI MARCO 1700 260 0.18 0.0 2.0 5.0
5 B 15 NC ANCONA LUCA 1440 0 0.50 1.0 3.0 2.0
6 W 2 NC BRACALI ANDREA 1901 350 0.11 1.0 4.0 3.0
var = 60, PRat=1727 1602.2 1.96 4.0

pasqua07
prato , 06062007,06062007
23 NC PERRI ORLANDO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 11 NC GARGINI CLAUDIO 1599 159 0.29 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 0.0 0.0
3 W 19 NC IMPELLITTERI 1440 0 0.50 0.0 0.0 3.0
4 B 8 NC MOSCHINI FRANCO 1680 240 0.20 0.0 0.0 3.0
5 W 24 NC SANESI TIZIANA 1440 0 0.50 1.0 1.0 1.0
6 W 9 NC VENTURI LUCA 1620 180 0.26 0.5 1.5 2.5
var = -6, PRat=1406 1555.8 1.75 2.5

pasqua07
prato , 06062007,06062007
24 NC SANESI TIZIANA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 12 NC CAPRINO MARCO 1516 76 0.40 0.0 0.0 4.0
2 B 19 NC IMPELLITTERI 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 0.0 0.0
4 W 25 NC BACCI LORENZO 1437 3 0.50 0.0 0.0 3.0
5 B 23 NC PERRI ORLANDO 1440 0 0.50 0.0 0.0 2.5
6 B 8 NC MOSCHINI FRANCO 1680 240 0.20 0.0 0.0 3.0
var = -63, PRat= 767 1502.6 2.10 1.0

pasqua07
prato , 06062007,06062007
25 NC BACCI LORENZO , K=30, Elo=1437, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 -- 0 not played 0 -- -- 1.0 0.0 0.0
2 W 3 NC CECCHI MARCELLO 1900 350 0.11 0.0 0.0 5.0
3 W 14 NC COCUZZI EDOARDO 1505 68 0.41 0.0 0.0 3.0
4 B 24 NC SANESI TIZIANA 1440 3 0.50 1.0 1.0 1.0
5 B 19 NC IMPELLITTERI 1440 3 0.50 1.0 2.0 3.0
6 W 10 NC BARTOLINI LEONARDO 1616 179 0.27 0.0 2.0 4.0
var = 6, PRat=1508 1580.2 1.79 3.0

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega