Cartellini Nazionali

sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
1 NC ARMELI Alessandro , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC FINI Chiara 1440 0 0.50 1.0 1.0 2.0
2 B 23 NC DE FILOMENO Elisa 1431 9 0.51 0.0 1.0 4.5
3 W 16 NC MALESCUSI Nataraj 1440 0 0.50 1.0 2.0 2.0
4 B 18 NC RASTRELLI Alessandro 1440 0 0.50 0.0 2.0 4.5
5 W 6 NC COLOMBO Roberto 1440 0 0.50 0.0 2.0 3.0
6 W 10 NC FANTECHI Francesco 1440 0 0.50 1.0 3.0 1.5
var = 0, PRtg=1438 1438.5 3.01 3.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
2 NC BINI Lorenzo , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC FOSCHI Carlo 1440 0 0.50 0.0 0.0 4.0
2 W 21 NC STRODS Sebastian 1440 0 0.50 0.5 0.5 3.0
3 B 11 NC FERRINI Neri 1440 0 0.50 0.0 0.5 3.0
4 W 5 NC CARNIANI Luca 1440 0 0.50 1.0 1.5 2.0
5 B 10 NC FANTECHI Francesco 1440 0 0.50 1.0 2.5 1.5
6 W 9 NC FALLANI Alessio 1440 0 0.50 1.0 3.5 2.0
var = 15, PRtg=1497 1440.0 3.00 3.5
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
3 NC BRESCI Mirko , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 15 NC MAGHERINI Lapo 1440 0 0.50 0.0 0.0 4.0
2 B 13 NC FINI Chiara 1440 0 0.50 1.0 1.0 2.0
3 B 14 NC FOSCHI Carlo 1440 0 0.50 0.0 1.0 4.0
4 W 7 NC DE FILOMENO Francesc 1440 0 0.50 1.0 2.0 1.0
5 B 20 NC SIGNORELLI Luca 1440 0 0.50 0.0 2.0 3.0
6 W 25 NC GORETTI Caterina 1440 0 0.50 0.5 2.5 2.5
var = -15, PRtg=1383 1440.0 3.00 2.5
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
4 NC BUSSANI Federico , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 16 NC MALESCUSI Nataraj 1440 0 0.50 0.0 0.0 2.0
2 W 20 NC SIGNORELLI Luca 1440 0 0.50 0.0 0.0 3.0
3 B 5 NC CARNIANI Luca 1440 0 0.50 1.0 1.0 2.0
4 B 10 NC FANTECHI Francesco 1440 0 0.50 0.0 1.0 1.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -30, PRtg=1247 1440.0 2.00 1.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
5 NC CARNIANI Luca , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 17 NC RADU Emil 1440 0 0.50 0.0 0.0 4.0
2 B 6 NC COLOMBO Roberto 1440 0 0.50 0.0 0.0 3.0
3 W 4 NC BUSSANI Federico 1440 0 0.50 0.0 0.0 1.0
4 B 2 NC BINI Lorenzo 1440 0 0.50 0.0 0.0 3.5
5 W 7 NC DE FILOMENO Francesc 1440 0 0.50 1.0 1.0 1.0
6 B 12 NC FERRINI Vieri 1440 0 0.50 1.0 2.0 1.5
var = -30, PRtg=1315 1440.0 3.00 2.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
6 NC COLOMBO Roberto , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 18 NC RASTRELLI Alessandro 1440 0 0.50 0.0 0.0 4.5
2 W 5 NC CARNIANI Luca 1440 0 0.50 1.0 1.0 2.0
3 B 9 NC FALLANI Alessio 1440 0 0.50 1.0 2.0 2.0
4 W 8 NC DEL MELA Lorenzo 1440 0 0.50 0.0 2.0 4.0
5 B 1 NC ARMELI Alessandro 1440 0 0.50 1.0 3.0 3.0
6 W 14 NC FOSCHI Carlo 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1440 1440.0 3.00 3.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
7 NC DE FILOMENO Francesc, K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 19 NC ROGAI Federico 1440 0 0.50 0.0 0.0 4.5
2 B 12 NC FERRINI Vieri 1440 0 0.50 1.0 1.0 1.5
3 W 15 NC MAGHERINI Lapo 1440 0 0.50 0.0 1.0 4.0
4 B 3 NC BRESCI Mirko 1440 0 0.50 0.0 1.0 2.5
5 B 5 NC CARNIANI Luca 1440 0 0.50 0.0 1.0 2.0
6 W 16 NC MALESCUSI Nataraj 1440 0 0.50 0.0 1.0 2.0
var = -60, PRtg=1167 1440.0 3.00 1.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
8 NC DEL MELA Lorenzo , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 20 NC SIGNORELLI Luca 1440 0 0.50 1.0 1.0 3.0
2 W 18 NC RASTRELLI Alessandro 1440 0 0.50 1.0 2.0 4.5
3 W 24 NC DE FILOMENO Claudio 1392 48 0.57 0.0 2.0 5.5
4 B 6 NC COLOMBO Roberto 1440 0 0.50 1.0 3.0 3.0
5 W 23 NC DE FILOMENO Elisa 1431 9 0.51 0.0 3.0 4.5
6 B 21 NC STRODS Sebastian 1440 0 0.50 1.0 4.0 3.0
var = 27, PRtg=1555 1430.5 3.08 4.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
9 NC FALLANI Alessio , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 21 NC STRODS Sebastian 1440 0 0.50 1.0 1.0 3.0
2 B 17 NC RADU Emil 1440 0 0.50 0.0 1.0 4.0
3 W 6 NC COLOMBO Roberto 1440 0 0.50 0.0 1.0 3.0
4 B 25 NC GORETTI Caterina 1440 0 0.50 0.0 1.0 2.5
5 W 16 NC MALESCUSI Nataraj 1440 0 0.50 1.0 2.0 2.0
6 B 2 NC BINI Lorenzo 1440 0 0.50 0.0 2.0 3.5
var = -30, PRtg=1315 1440.0 3.00 2.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
10 NC FANTECHI Francesco , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 22 NC ZAGLI Lorenzo 1440 0 0.50 0.0 0.0 3.5
2 W 11 NC FERRINI Neri 1440 0 0.50 0.5 0.5 3.0
3 B 18 NC RASTRELLI Alessandro 1440 0 0.50 0.0 0.5 4.5
4 W 4 NC BUSSANI Federico 1440 0 0.50 1.0 1.5 1.0
5 W 2 NC BINI Lorenzo 1440 0 0.50 0.0 1.5 3.5
6 B 1 NC ARMELI Alessandro 1440 0 0.50 0.0 1.5 3.0
var = -45, PRtg=1247 1440.0 3.00 1.5
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
11 NC FERRINI Neri , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 23 NC DE FILOMENO Elisa 1431 9 0.51 0.0 0.0 4.5
2 B 10 NC FANTECHI Francesco 1440 0 0.50 0.5 0.5 1.5
3 W 2 NC BINI Lorenzo 1440 0 0.50 1.0 1.5 3.5
4 B 21 NC STRODS Sebastian 1440 0 0.50 0.0 1.5 3.0
5 B 12 NC FERRINI Vieri 1440 0 0.50 0.5 2.0 1.5
6 W 13 NC FINI Chiara 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1438 1438.5 3.01 3.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
12 NC FERRINI Vieri , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 24 NC DE FILOMENO Claudio 1392 48 0.57 0.0 0.0 5.5
2 W 7 NC DE FILOMENO Francesc 1440 0 0.50 0.0 0.0 1.0
3 B 21 NC STRODS Sebastian 1440 0 0.50 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 0.0 0.0
5 W 11 NC FERRINI Neri 1440 0 0.50 0.5 0.5 3.0
6 W 5 NC CARNIANI Luca 1440 0 0.50 0.0 0.5 2.0
var = -63, PRtg=1064 1430.4 2.57 1.5
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
13 NC FINI Chiara , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC ARMELI Alessandro 1440 0 0.50 0.0 0.0 3.0
2 W 3 NC BRESCI Mirko 1440 0 0.50 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 0.0 0.0
4 B 16 NC MALESCUSI Nataraj 1440 0 0.50 1.0 1.0 2.0
5 W 14 NC FOSCHI Carlo 1440 0 0.50 0.0 1.0 4.0
6 B 11 NC FERRINI Neri 1440 0 0.50 0.0 1.0 3.0
var = -45, PRtg=1200 1440.0 2.50 2.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
14 NC FOSCHI Carlo , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC BINI Lorenzo 1440 0 0.50 1.0 1.0 3.5
2 B 24 NC DE FILOMENO Claudio 1392 48 0.57 0.0 1.0 5.5
3 W 3 NC BRESCI Mirko 1440 0 0.50 1.0 2.0 2.5
4 W 19 NC ROGAI Federico 1440 0 0.50 0.0 2.0 4.5
5 B 13 NC FINI Chiara 1440 0 0.50 1.0 3.0 2.0
6 B 6 NC COLOMBO Roberto 1440 0 0.50 1.0 4.0 3.0
var = 27, PRtg=1557 1432.0 3.07 4.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
15 NC MAGHERINI Lapo , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BRESCI Mirko 1440 0 0.50 1.0 1.0 2.5
2 W 22 NC ZAGLI Lorenzo 1440 0 0.50 0.0 1.0 3.5
3 B 7 NC DE FILOMENO Francesc 1440 0 0.50 1.0 2.0 1.0
4 W 24 NC DE FILOMENO Claudio 1392 48 0.57 0.0 2.0 5.5
5 B 25 NC GORETTI Caterina 1440 0 0.50 1.0 3.0 2.5
6 W 20 NC SIGNORELLI Luca 1440 0 0.50 1.0 4.0 3.0
var = 27, PRtg=1557 1432.0 3.07 4.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
16 NC MALESCUSI Nataraj , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC BUSSANI Federico 1440 0 0.50 1.0 1.0 1.0
2 B 19 NC ROGAI Federico 1440 0 0.50 0.0 1.0 4.5
3 B 1 NC ARMELI Alessandro 1440 0 0.50 0.0 1.0 3.0
4 W 13 NC FINI Chiara 1440 0 0.50 0.0 1.0 2.0
5 B 9 NC FALLANI Alessio 1440 0 0.50 0.0 1.0 2.0
6 B 7 NC DE FILOMENO Francesc 1440 0 0.50 1.0 2.0 1.0
var = -30, PRtg=1315 1440.0 3.00 2.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
17 NC RADU Emil , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC CARNIANI Luca 1440 0 0.50 1.0 1.0 2.0
2 W 9 NC FALLANI Alessio 1440 0 0.50 1.0 2.0 2.0
3 B 19 NC ROGAI Federico 1440 0 0.50 1.0 3.0 4.5
4 W 22 NC ZAGLI Lorenzo 1440 0 0.50 1.0 4.0 3.5
5 B 24 NC DE FILOMENO Claudio 1392 48 0.57 0.0 4.0 5.5
6 W 18 NC RASTRELLI Alessandro 1440 0 0.50 0.0 4.0 4.5
var = 27, PRtg=1557 1432.0 3.07 4.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
18 NC RASTRELLI Alessandro, K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC COLOMBO Roberto 1440 0 0.50 1.0 1.0 3.0
2 B 8 NC DEL MELA Lorenzo 1440 0 0.50 0.0 1.0 4.0
3 W 10 NC FANTECHI Francesco 1440 0 0.50 1.0 2.0 1.5
4 W 1 NC ARMELI Alessandro 1440 0 0.50 1.0 3.0 3.0
5 B 19 NC ROGAI Federico 1440 0 0.50 0.5 3.5 4.5
6 B 17 NC RADU Emil 1440 0 0.50 1.0 4.5 4.0
var = 45, PRtg=1633 1440.0 3.00 4.5
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
19 NC ROGAI Federico , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC DE FILOMENO Francesc 1440 0 0.50 1.0 1.0 1.0
2 W 16 NC MALESCUSI Nataraj 1440 0 0.50 1.0 2.0 2.0
3 W 17 NC RADU Emil 1440 0 0.50 0.0 2.0 4.0
4 B 14 NC FOSCHI Carlo 1440 0 0.50 1.0 3.0 4.0
5 W 18 NC RASTRELLI Alessandro 1440 0 0.50 0.5 3.5 4.5
6 B 22 NC ZAGLI Lorenzo 1440 0 0.50 1.0 4.5 3.5
var = 45, PRtg=1633 1440.0 3.00 4.5
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
20 NC SIGNORELLI Luca , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC DEL MELA Lorenzo 1440 0 0.50 0.0 0.0 4.0
2 B 4 NC BUSSANI Federico 1440 0 0.50 1.0 1.0 1.0
3 W 25 NC GORETTI Caterina 1440 0 0.50 1.0 2.0 2.5
4 B 23 NC DE FILOMENO Elisa 1431 9 0.51 0.0 2.0 4.5
5 W 3 NC BRESCI Mirko 1440 0 0.50 1.0 3.0 2.5
6 B 15 NC MAGHERINI Lapo 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1438 1438.5 3.01 3.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
21 NC STRODS Sebastian , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC FALLANI Alessio 1440 0 0.50 0.0 0.0 2.0
2 B 2 NC BINI Lorenzo 1440 0 0.50 0.5 0.5 3.5
3 W 12 NC FERRINI Vieri 1440 0 0.50 1.0 1.5 1.5
4 W 11 NC FERRINI Neri 1440 0 0.50 1.0 2.5 3.0
5 B 22 NC ZAGLI Lorenzo 1440 0 0.50 0.5 3.0 3.5
6 W 8 NC DEL MELA Lorenzo 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1440 1440.0 3.00 3.0
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
22 NC ZAGLI Lorenzo , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC FANTECHI Francesco 1440 0 0.50 1.0 1.0 1.5
2 B 15 NC MAGHERINI Lapo 1440 0 0.50 1.0 2.0 4.0
3 W 23 NC DE FILOMENO Elisa 1431 9 0.51 1.0 3.0 4.5
4 B 17 NC RADU Emil 1440 0 0.50 0.0 3.0 4.0
5 W 21 NC STRODS Sebastian 1440 0 0.50 0.5 3.5 3.0
6 W 19 NC ROGAI Federico 1440 0 0.50 0.0 3.5 4.5
var = 15, PRtg=1495 1438.5 3.01 3.5
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
23 NC DE FILOMENO Elisa , K=30, Elo=1431, ID=130039
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC FERRINI Neri 1440 9 0.49 1.0 1.0 3.0
2 W 1 NC ARMELI Alessandro 1440 9 0.49 1.0 2.0 3.0
3 B 22 NC ZAGLI Lorenzo 1440 9 0.49 0.0 2.0 3.5
4 W 20 NC SIGNORELLI Luca 1440 9 0.49 1.0 3.0 3.0
5 B 8 NC DEL MELA Lorenzo 1440 9 0.49 1.0 4.0 4.0
6 W 24 NC DE FILOMENO Claudio 1392 39 0.55 0.5 4.5 5.5
var = 45, PRtg=1625 1432.0 3.00 4.5
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
24 NC DE FILOMENO Claudio , K=30, Elo=1392, ID=123258
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC FERRINI Vieri 1440 48 0.43 1.0 1.0 1.5
2 W 14 NC FOSCHI Carlo 1440 48 0.43 1.0 2.0 4.0
3 B 8 NC DEL MELA Lorenzo 1440 48 0.43 1.0 3.0 4.0
4 B 15 NC MAGHERINI Lapo 1440 48 0.43 1.0 4.0 4.0
5 W 17 NC RADU Emil 1440 48 0.43 1.0 5.0 4.0
6 B 23 NC DE FILOMENO Elisa 1431 39 0.45 0.5 5.5 4.5
var = 87, PRtg=1839 1438.5 2.60 5.5
sbrigidau16
Santa Brigida, 25/05/2008, 25/05/2008
25 NC GORETTI Caterina , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 1.0 0.0 0.0
3 B 20 NC SIGNORELLI Luca 1440 0 0.50 0.0 0.0 3.0
4 W 9 NC FALLANI Alessio 1440 0 0.50 1.0 1.0 2.0
5 W 15 NC MAGHERINI Lapo 1440 0 0.50 0.0 1.0 4.0
6 B 3 NC BRESCI Mirko 1440 0 0.50 0.5 1.5 2.5
var = -15, PRtg=1353 1440.0 2.00 2.5

Generated by Vega