borgonuovo2009

Prato - 29/01/2009, 29/01/2009

Standing at round 7

Pos Pts ID NAME Rtg PRtg Fed. Buc1 BucT BucM
1 7.0 8 NC GIANDONATI Angiolo 0 735 --- 25.50 27.50 20.50
2 5.0 14 NC WANG Giulia 0 158 --- 28.50 30.00 21.50
3 5.0 15 NC LU Davide 0 158 --- 27.50 30.50 20.50
4 5.0 10 NC DE LUCA Francesco 0 158 --- 27.50 30.00 20.50
5 4.0 17 NC VENTURI Riccardo 0 50 --- 26.00 27.50 19.00
6 4.0 9 NC MASUZZO Giuseppe 0 50 --- 21.50 21.50 16.50
7 4.0 2 NC BUFFONI Alessio 0 50 --- 19.50 21.00 15.50
8 3.5 7 NC GAGLIARDI Nicolas 0 0 --- 24.50 27.00 19.50
9 3.5 12 NC XU Paolo 0 0 --- 23.50 25.50 18.50
10 3.5 6 NC ZHUANG Lia 0 0 --- 23.50 23.50 16.50
11 3.5 4 NC MARRA Alessia 0 0 --- 17.00 17.00 13.00
12 3.0 3 NC BUSCEMA Adele 0 -50 --- 24.50 24.50 17.50
13 3.0 11 NC FIRU Marius 0 -50 --- 23.50 26.50 18.50
14 3.0 16 NC CARLEO Giulia 0 -50 --- 17.50 17.50 13.50
15 2.5 1 NC GIACALONE Yuri 0 -102 --- 21.00 21.00 16.00
16 2.0 13 NC NIERI Dania 0 -158 --- 24.50 27.50 17.50
17 1.5 5 NC CACI Angelo 0 -230 --- 22.00 22.00 17.00
18 0.0 18 NC GALLO Anna 0 -735 --- 19.50 21.00 15.50

Generated by Vega