National Player Cards

borgonuovo2009
Prato, 29/01/2009, 29/01/2009
1 NC GIACALONE Yuri , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC DE LUCA Francesco 0 0 0.50 0.0 0.0 5.0
2 B 6 NC ZHUANG Lia 0 0 0.50 1.0 1.0 3.5
3 W 7 NC GAGLIARDI Nicolas 0 0 0.50 0.0 1.0 3.5
4 B 4 NC MARRA Alessia 0 0 0.50 0.0 1.0 3.5
5 W 18 NC GALLO Anna 0 0 0.50 1.0 2.0 0.0
6 B 2 NC BUFFONI Alessio 0 0 0.50 0.0 2.0 4.0
7 W 5 NC CACI Angelo 0 0 0.50 0.5 2.5 1.5
var = -30, PRtg=-102 0.0 3.50 2.5
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
2 NC BUFFONI Alessio , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC FIRU Marius 0 0 0.50 0.0 0.0 3.0
2 W 7 NC GAGLIARDI Nicolas 0 0 0.50 0.5 0.5 3.5
3 B 17 NC VENTURI Riccardo 0 0 0.50 0.0 0.5 4.0
4 W 6 NC ZHUANG Lia 0 0 0.50 0.5 1.0 3.5
5 B 5 NC CACI Angelo 0 0 0.50 1.0 2.0 1.5
6 W 1 NC GIACALONE Yuri 0 0 0.50 1.0 3.0 2.5
7 B 3 NC BUSCEMA Adele 0 0 0.50 1.0 4.0 3.0
var = 15, PRtg= 50 0.0 3.50 4.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
3 NC BUSCEMA Adele , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC XU Paolo 0 0 0.50 0.0 0.0 3.5
2 B 18 NC GALLO Anna 0 0 0.50 1.0 1.0 0.0
3 W 13 NC NIERI Dania 0 0 0.50 1.0 2.0 2.0
4 B 11 NC FIRU Marius 0 0 0.50 1.0 3.0 3.0
5 W 8 NC GIANDONATI Angiolo 0 0 0.50 0.0 3.0 7.0
6 B 10 NC DE LUCA Francesco 0 0 0.50 0.0 3.0 5.0
7 W 2 NC BUFFONI Alessio 0 0 0.50 0.0 3.0 4.0
var = -15, PRtg= -50 0.0 3.50 3.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
4 NC MARRA Alessia , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC NIERI Dania 0 0 0.50 0.0 0.0 2.0
2 W 17 NC VENTURI Riccardo 0 0 0.50 0.0 0.0 4.0
3 B 5 NC CACI Angelo 0 0 0.50 1.0 1.0 1.5
4 W 1 NC GIACALONE Yuri 0 0 0.50 1.0 2.0 2.5
5 B 12 NC XU Paolo 0 0 0.50 0.5 2.5 3.5
6 W 7 NC GAGLIARDI Nicolas 0 0 0.50 0.0 2.5 3.5
7 B 18 NC GALLO Anna 0 0 0.50 1.0 3.5 0.0
var = 0, PRtg= 0 0.0 3.50 3.5
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
5 NC CACI Angelo , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC WANG Giulia 0 0 0.50 0.0 0.0 5.0
2 B 16 NC CARLEO Giulia 0 0 0.50 0.0 0.0 3.0
3 W 4 NC MARRA Alessia 0 0 0.50 0.0 0.0 3.5
4 B 18 NC GALLO Anna 0 0 0.50 1.0 1.0 0.0
5 W 2 NC BUFFONI Alessio 0 0 0.50 0.0 1.0 4.0
6 B 17 NC VENTURI Riccardo 0 0 0.50 0.0 1.0 4.0
7 B 1 NC GIACALONE Yuri 0 0 0.50 0.5 1.5 2.5
var = -60, PRtg=-230 0.0 3.50 1.5
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
6 NC ZHUANG Lia , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 15 NC LU Davide 0 0 0.50 0.0 0.0 5.0
2 W 1 NC GIACALONE Yuri 0 0 0.50 0.0 0.0 2.5
3 W 18 NC GALLO Anna 0 0 0.50 1.0 1.0 0.0
4 B 2 NC BUFFONI Alessio 0 0 0.50 0.5 1.5 4.0
5 W 16 NC CARLEO Giulia 0 0 0.50 1.0 2.5 3.0
6 B 13 NC NIERI Dania 0 0 0.50 1.0 3.5 2.0
7 W 8 NC GIANDONATI Angiolo 0 0 0.50 0.0 3.5 7.0
var = 0, PRtg= 0 0.0 3.50 3.5
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
7 NC GAGLIARDI Nicolas , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 16 NC CARLEO Giulia 0 0 0.50 1.0 1.0 3.0
2 B 2 NC BUFFONI Alessio 0 0 0.50 0.5 1.5 4.0
3 B 1 NC GIACALONE Yuri 0 0 0.50 1.0 2.5 2.5
4 W 15 NC LU Davide 0 0 0.50 0.0 2.5 5.0
5 W 14 NC WANG Giulia 0 0 0.50 0.0 2.5 5.0
6 B 4 NC MARRA Alessia 0 0 0.50 1.0 3.5 3.5
7 W 17 NC VENTURI Riccardo 0 0 0.50 0.0 3.5 4.0
var = 0, PRtg= 0 0.0 3.50 3.5
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
8 NC GIANDONATI Angiolo , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 17 NC VENTURI Riccardo 0 0 0.50 1.0 1.0 4.0
2 W 13 NC NIERI Dania 0 0 0.50 1.0 2.0 2.0
3 B 15 NC LU Davide 0 0 0.50 1.0 3.0 5.0
4 W 10 NC DE LUCA Francesco 0 0 0.50 1.0 4.0 5.0
5 B 3 NC BUSCEMA Adele 0 0 0.50 1.0 5.0 3.0
6 W 14 NC WANG Giulia 0 0 0.50 1.0 6.0 5.0
7 B 6 NC ZHUANG Lia 0 0 0.50 1.0 7.0 3.5
var = 105, PRtg= 735 0.0 3.50 7.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
9 NC MASUZZO Giuseppe , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 18 NC GALLO Anna 0 0 0.50 1.0 1.0 0.0
2 B 10 NC DE LUCA Francesco 0 0 0.50 0.0 1.0 5.0
3 W 14 NC WANG Giulia 0 0 0.50 0.0 1.0 5.0
4 B 16 NC CARLEO Giulia 0 0 0.50 1.0 2.0 3.0
5 W 13 NC NIERI Dania 0 0 0.50 1.0 3.0 2.0
6 B 12 NC XU Paolo 0 0 0.50 0.0 3.0 3.5
7 W 11 NC FIRU Marius 0 0 0.50 1.0 4.0 3.0
var = 15, PRtg= 50 0.0 3.50 4.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
10 NC DE LUCA Francesco , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC GIACALONE Yuri 0 0 0.50 1.0 1.0 2.5
2 W 9 NC MASUZZO Giuseppe 0 0 0.50 1.0 2.0 4.0
3 W 12 NC XU Paolo 0 0 0.50 1.0 3.0 3.5
4 B 8 NC GIANDONATI Angiolo 0 0 0.50 0.0 3.0 7.0
5 B 15 NC LU Davide 0 0 0.50 1.0 4.0 5.0
6 W 3 NC BUSCEMA Adele 0 0 0.50 1.0 5.0 3.0
7 B 14 NC WANG Giulia 0 0 0.50 0.0 5.0 5.0
var = 45, PRtg= 158 0.0 3.50 5.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
11 NC FIRU Marius , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC BUFFONI Alessio 0 0 0.50 1.0 1.0 4.0
2 B 12 NC XU Paolo 0 0 0.50 0.0 1.0 3.5
3 W 16 NC CARLEO Giulia 0 0 0.50 1.0 2.0 3.0
4 W 3 NC BUSCEMA Adele 0 0 0.50 0.0 2.0 3.0
5 B 17 NC VENTURI Riccardo 0 0 0.50 1.0 3.0 4.0
6 W 15 NC LU Davide 0 0 0.50 0.0 3.0 5.0
7 B 9 NC MASUZZO Giuseppe 0 0 0.50 0.0 3.0 4.0
var = -15, PRtg= -50 0.0 3.50 3.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
12 NC XU Paolo , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BUSCEMA Adele 0 0 0.50 1.0 1.0 3.0
2 W 11 NC FIRU Marius 0 0 0.50 1.0 2.0 3.0
3 B 10 NC DE LUCA Francesco 0 0 0.50 0.0 2.0 5.0
4 B 13 NC NIERI Dania 0 0 0.50 0.0 2.0 2.0
5 W 4 NC MARRA Alessia 0 0 0.50 0.5 2.5 3.5
6 W 9 NC MASUZZO Giuseppe 0 0 0.50 1.0 3.5 4.0
7 B 15 NC LU Davide 0 0 0.50 0.0 3.5 5.0
var = 0, PRtg= 0 0.0 3.50 3.5
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
13 NC NIERI Dania , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC MARRA Alessia 0 0 0.50 1.0 1.0 3.5
2 B 8 NC GIANDONATI Angiolo 0 0 0.50 0.0 1.0 7.0
3 B 3 NC BUSCEMA Adele 0 0 0.50 0.0 1.0 3.0
4 W 12 NC XU Paolo 0 0 0.50 1.0 2.0 3.5
5 B 9 NC MASUZZO Giuseppe 0 0 0.50 0.0 2.0 4.0
6 W 6 NC ZHUANG Lia 0 0 0.50 0.0 2.0 3.5
7 W 16 NC CARLEO Giulia 0 0 0.50 0.0 2.0 3.0
var = -45, PRtg=-158 0.0 3.50 2.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
14 NC WANG Giulia , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC CACI Angelo 0 0 0.50 1.0 1.0 1.5
2 W 15 NC LU Davide 0 0 0.50 0.0 1.0 5.0
3 B 9 NC MASUZZO Giuseppe 0 0 0.50 1.0 2.0 4.0
4 W 17 NC VENTURI Riccardo 0 0 0.50 1.0 3.0 4.0
5 B 7 NC GAGLIARDI Nicolas 0 0 0.50 1.0 4.0 3.5
6 B 8 NC GIANDONATI Angiolo 0 0 0.50 0.0 4.0 7.0
7 W 10 NC DE LUCA Francesco 0 0 0.50 1.0 5.0 5.0
var = 45, PRtg= 158 0.0 3.50 5.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
15 NC LU Davide , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC ZHUANG Lia 0 0 0.50 1.0 1.0 3.5
2 B 14 NC WANG Giulia 0 0 0.50 1.0 2.0 5.0
3 W 8 NC GIANDONATI Angiolo 0 0 0.50 0.0 2.0 7.0
4 B 7 NC GAGLIARDI Nicolas 0 0 0.50 1.0 3.0 3.5
5 W 10 NC DE LUCA Francesco 0 0 0.50 0.0 3.0 5.0
6 B 11 NC FIRU Marius 0 0 0.50 1.0 4.0 3.0
7 W 12 NC XU Paolo 0 0 0.50 1.0 5.0 3.5
var = 45, PRtg= 158 0.0 3.50 5.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
16 NC CARLEO Giulia , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC GAGLIARDI Nicolas 0 0 0.50 0.0 0.0 3.5
2 W 5 NC CACI Angelo 0 0 0.50 1.0 1.0 1.5
3 B 11 NC FIRU Marius 0 0 0.50 0.0 1.0 3.0
4 W 9 NC MASUZZO Giuseppe 0 0 0.50 0.0 1.0 4.0
5 B 6 NC ZHUANG Lia 0 0 0.50 0.0 1.0 3.5
6 W 18 NC GALLO Anna 0 0 0.50 1.0 2.0 0.0
7 B 13 NC NIERI Dania 0 0 0.50 1.0 3.0 2.0
var = -15, PRtg= -50 0.0 3.50 3.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
17 NC VENTURI Riccardo , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC GIANDONATI Angiolo 0 0 0.50 0.0 0.0 7.0
2 B 4 NC MARRA Alessia 0 0 0.50 1.0 1.0 3.5
3 W 2 NC BUFFONI Alessio 0 0 0.50 1.0 2.0 4.0
4 B 14 NC WANG Giulia 0 0 0.50 0.0 2.0 5.0
5 W 11 NC FIRU Marius 0 0 0.50 0.0 2.0 3.0
6 W 5 NC CACI Angelo 0 0 0.50 1.0 3.0 1.5
7 B 7 NC GAGLIARDI Nicolas 0 0 0.50 1.0 4.0 3.5
var = 15, PRtg= 50 0.0 3.50 4.0
borgonuovo2009
Prato, 29/01/2009, 29/01/2009
18 NC GALLO Anna , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC MASUZZO Giuseppe 0 0 0.50 0.0 0.0 4.0
2 W 3 NC BUSCEMA Adele 0 0 0.50 0.0 0.0 3.0
3 B 6 NC ZHUANG Lia 0 0 0.50 0.0 0.0 3.5
4 W 5 NC CACI Angelo 0 0 0.50 0.0 0.0 1.5
5 B 1 NC GIACALONE Yuri 0 0 0.50 0.0 0.0 2.5
6 B 16 NC CARLEO Giulia 0 0 0.50 0.0 0.0 3.0
7 W 4 NC MARRA Alessia 0 0 0.50 0.0 0.0 3.5
var = -105, PRtg=-735 0.0 3.50 0.0

Generated by Vega